Sous Vide Pulled Beef with Roast Potatoes
Sous Vide Pulled Beef with Roast Potatoes
- ALL INGREDIENTS ARE LOCALLY SOURCED
- Forkit only uses registered suppliers for quality ingredients
- SUPPORT LOCAL
Sous Vide pulled beef served on a bed of garlic and herb roasted potatoes topped with a fragrant flavoursome low calories Jus. Served with fresh seasonal vegetables.
NUTRITION INFORMATION | |||
---|---|---|---|
Servings per package | 1 | Serving size | 265g |
Average Quantity Per Serve | Average Quantity Per 100g | ||
Energy | 1087 kJ | 410.2 kJ | |
(260 Cal) | (98.1 Cal) | ||
Protein | 27.7 g | 10.5 g | |
Fat, total | 5.5 g | 2.1 g | |
saturated | 0.9 g | 0.3 g | |
Carbohydrate | 28.1 g | 10.6 g | |
sugars | 2.5 g | 0.9 g | |
Sodium | 612 mg | 230.9 mg |
Big Forker
NUTRITION INFORMATION | |||
---|---|---|---|
Servings per package | 1 | Serving size | 465g |
Average Quantity Per Serve | Average Quantity Per 100g | ||
Energy | 1895 kJ | 407.5 kJ | |
(453 Cal) | (97.4 Cal) | ||
Protein | 48 g | 10.3 g | |
Fat, total | 9.4 g | 2.0 g | |
saturated | 1.6 g | 0.3 g | |
Carbohydrate | 46.7 g | 10.0 g | |
sugars | 3.6 g | 0.8 g | |
Sodium | 953 mg | 204.9 mg |
Really Forkin' Healthy Meals
We use locally sourced ingredients in creating pre-made nutritious meals. Our menu includes a comprehensive range of nutrient-dense meals that don’t compromise taste and flavour. From free-range chicken to free farmed pork, and gold standard whey protein, you get all the nutrients, calories, and flavours you need to stay strong, fit, and healthy. We also use food-grade recycling packaging to ensure the freshness and quality of your food.
Made By Forkin' Fitness Experts
We've worked with fitness professionals and their clients to come up with the best solution possible. Our menu is designed and catered for everyone, with fitness goals ranging from weight loss to muscle building. All our meals are macro and micro-nutrient optimised to deliver delicious and nutritious meals.